Liga Champion

agenbola460 Liga Champion

Liga Champion

Group A
Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 Bayern München 13 6 4 1 1 3 0 0 1 1 1 11 6
2 Napoli 11 6 3 2 1 2 1 0 1 1 1 10 6
3 Manchester City 10 6 3 1 2 2 1 0 1 0 2 9 6
4 Villarreal 0 6 0 0 6 0 0 3 0 0 3 2 14
Group B
Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 Inter Milan 10 6 3 1 2 1 0 2 2 1 0 8 7
2 CSKA 8 6 2 2 2 1 0 2 1 2 0 9 8
3 Trabzonspor 7 6 1 4 1 0 3 0 1 1 1 3 5
4 Lille OSC 6 6 1 3 2 0 2 1 1 1 1 6 6
Group C
Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 Benfica 12 6 3 3 0 1 2 0 2 1 0 8 4
2 Basel 11 6 3 2 1 2 0 1 1 2 0 11 10
3 Manchester United 9 6 2 3 1 1 2 0 1 1 1 11 8
4 Otelul Galati 0 6 0 0 6 0 0 3 0 0 3 3 11
Group D
Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 Real Madrid 18 6 6 0 0 3 0 0 3 0 0 19 2
2 Olympique Lyonnais 8 6 2 2 2 1 1 1 1 1 1 9 7
3 Ajax Amsterdam 8 6 2 2 2 1 1 1 1 1 1 6 6
4 Dinamo Zagreb 0 6 0 0 6 0 0 3 0 0 3 3 22
Group E
Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 Chelsea 11 6 3 2 1 3 0 0 0 2 1 13 4
2 Bayer Leverkusen 10 6 3 1 2 3 0 0 0 1 2 8 8
3 Valencia 8 6 2 2 2 2 1 0 0 1 2 12 7
4 Genk 3 6 0 3 3 0 3 0 0 0 3 2 16
Group F
Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 Arsenal 11 6 3 2 1 2 1 0 1 1 1 7 6
2 Olympique de Marseille 10 6 3 1 2 1 0 2 2 1 0 7 4
3 Olympiakos 9 6 3 0 3 2 0 1 1 0 2 8 6
4 Borussia Dortmund 4 6 1 1 4 1 1 1 0 0 3 6 12
Group G
Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 Zenit 9 6 2 3 1 2 1 0 0 2 1 7 5
2 APOEL 9 6 2 3 1 2 0 1 0 3 0 6 6
3 Porto 8 6 2 2 2 1 2 0 1 0 2 7 7
4 Shakhtar 5 6 1 2 3 0 2 1 1 0 2 6 8
Group H
Pertandingan Kandang Tandang Gol
P Ma M I K M I K M I K GM GK
1 Barcelona 16 6 5 1 0 2 1 0 3 0 0 20 4
2 AC Milan 9 6 2 3 1 2 0 1 0 3 0 11 8
3 FC Viktoria Plze? 5 6 1 2 3 0 2 1 1 0 2 4 11
4 FC BATE Borisov 2 6 0 2 4 0 1 2 0 1 2 2 14

 

Klasemen lainnya :

Leave a Comment